Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Oil Tanker Truck-Jie Fang | Model | CL5121GJY6BWG |
| Gross Mass (kg) | 11995 | Tank volume (m³) | 9.8 |
| Rated payload (kg) | 6545 | Overall Dimensions (mm) | 6950×2350,2270×2800 |
| Curb Weight (kg) | 5255 | Cab Seating Capacity (persons) | 3 |
| Approach/Departure Angle (°) | 12/20(°) | Front/Rear Overhang (mm) | 1155/1895 |
| Axle Load (kg) | 4360/7635 | Maximum Speed (km/h) | 80 |
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | CA1120P40K59L4BE6A84 | Chassis Name | Cab-over-engine diesel cargo truck chassis |
| Number of Axles | 2 | Number of Tires | 6 |
| Wheelbase (mm) | 4200/3900/3600 | ||
| Tire Specifications | 245/70R19.5 16PR,8.25R20 16PR,255/70R22.5 16PR | ||
| Number of Leaf Springs | 3/3+3,3/7+9,3/10+4,7/10+4,7/10+3,3/4+4,3/8+8,3/8+7,3/5+2 | Front track (mm) | 1738,1761,1726,1751,1815 |
| Fuel Type | Diesel Fuel | Rear track (mm) | 1678,1740,1690,1752,1800,1812 |
| Emission Standard | GB17691-2018 National Standard Ⅵ | ||
Performance Characteristics
1.Optional rim and fuel tank styles.
2.Optional fire extinguisher and ladder styles.
3.Cab and mudguard options available with the chassis.
4.Optional urea tank and air filter element positioning.
5.Maximum density of the transported medium: 700 kg/m³.
6.Equipped with a speed-limiting device; speed limit (km/h): 80.
7.The vehicle offers an optional direct-power ETC on-board unit.
8.A driving data recorder with satellite positioning functionality is installed.
9.The steering wheels are equipped with emergency protection devices against tire blowouts.
10.Connection method: Side guards (left and right) and the rear underrun protection device are bolted in place.
11.Equipped with radial tires; the vehicle features front disc brakes and a front-mounted exhaust pipe.
12.Total tank capacity: 9.8 m³; effective tank volume: 9.35 m³; tank external dimensions (length × major axis × minor axis) (mm): 4800×2000×1300.
13.Protective material: Q235B carbon steel; protective cross-section dimensions (mm): 120×60; ground clearance of rear underrun protection (mm): 410.




评价
目前还没有评价