Vehicle Technical Specifications
| Item | Technical Parameters | |||
|---|---|---|---|---|
| Chassis model, category, and manufacturer | SX1040GP5、Category II、Shaanxi Automobile Group Co., Ltd. | |||
| engine | Emission Standard | GB17691-2005 National Standard V | ||
| Engine Model | D30TCIE4 | |||
| Engine Manufacturer | Yunnei | |||
| Power (kW)/Horsepower (PS) | 115/156 | |||
| Displacement (ml) | 2500 | |||
| Fuel Type | diesel fuel | |||
| Basic Vehicle Specifications | Overall dimensions (L x W x H) (mm) | 6250*2250*2350 | ||
| Number of axles | 2 | |||
| Wheelbase (mm) | 3360 | |||
| Rated passenger capacity | 3 people | |||
| Mass parameter (kg) | Gross mass | 11000 | ||
| Curb mass | 5320 | |||
| Rated payload mass | 5480 | |||
| Front track (mm) | 1700 | |||
| Rear track (mm) | 1680 | |||
| Axle load (kg) | 1500/2995 | |||
| Tire specifications | 7.00R16LT | |||
| Number of tires | 6 | |||
| Top speed (km/h) | 105 | |||
| Number of leaf springs (front/rear) | 9/8+6 | |||
| Dedicated configuration | Tank volume (m³) | 6.2 | ||
| Tank material | Q235 high-quality carbon steel | |||
| Tank wall thickness (mm) | 4 | |||
Superstructure specifications
Equipped with a pump, butterfly valve, high-flow fuel dispenser, 15-meter automatic-retraction hose reel, two long fuel delivery hoses, fire extinguisher, and static grounding strap; other features are per standard configuration.







Reviews
There are no reviews yet.