Ambulance-Maxus V80
This vehicle is a specialized vehicle used by medical and health institutions for routine pre-hospital emergency medical care, transporting the wounded and sick, handling emergency epidemics, emergency rescue and on-site handling of sudden events, emergency response to public health emergencies, medical support for major events or special incidents, and transporting special items such as blood and vaccines.
Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Ambulance-Maxus V80 | Product Model | CLW5040XJHTDP |
| Gross Mass (kg) | 3800 | Overall Dimensions (mm) | 5700,5910,5785×1998×2552,2762,2345,2420 |
| Curb Weight (kg) | 2260 | Rated passenger capacity: (persons) | 6-8 |
| Approach/Departure Angle (°) | 26/21,26/14 | Front/Rear Overhang (mm) | 865/985,865/1195,865/1070 |
| Axle Load (kg) | 1760/2040 | Maximum Speed (km/h) | 155/150 |
| Steering configuration | steering wheel | ||
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | SH5041XXYA7DB | ||
| Number of Axles | 2 | Number of Tires | 4 |
| Wheelbase (mm) | 3,850 | ||
| Tire Specifications | 215/75R16LT | ||
| Number of spring leaves | -/2 | Front track (mm) | 1734 |
| Fuel Type | Diesel Fuel | Rear track (mm) | 1728 |
| Emission Standard | GB17691-2018 National Standard Ⅵ | ||
Superstructure Configuration
| number | Item | Quantity | |
|---|---|---|---|
| Body paint | |||
| 1 | White body + standard body exterior | 1 set | |
| 2 | 2/3 of the windows in the medical pod were covered with window film. | 1 set | |
| Alarm and lighting systems | |||
| 3 | 100W alarm | 1 set | |
| 4 | Long strip-shaped police light on the front of the vehicle roof / Micron police light | 1 set | |
| 5 | Dual-module flashing lights on the left and right rear sides of the vehicle | 1 set | |
| 6 | LED lighting inside the medical cabin | 4 lamps | |
| 7 | Angle-adjustable spotlight | 2 lamps | |
| 8 | Lighting at the rear of the medical compartment after boarding (for use when loading stretchers at night). | 1 set | |
| 9 | 1000W Sine Wave Inverter System | 1 set | |
| 10 | AC/DC (220V, 12V) power socket set | 3+1 | |
| 11 | Automotive low-voltage wiring harness: meets low-voltage, high-current characteristics | 1 set | |
| Medical pod configuration | |||
| 12 | Round disinfection lamp | 1 set | |
| 13 | Medical cabin heating and cooling system | 1 set | |
| 14 | Medical cabin two-way ventilation system | 1 set | |
| 15 | Yellow nylon antibacterial handrails are installed on the top of the medical pod. | 1 set | |
| 16 | IV infusion rack on top of the medical cabin | 1 set | |
| 17 | A partition wall with sliding glass windows is installed between the driver's cab and the medical compartment (sealed windows are recommended for negative pressure vehicles). | 1 set | |
| 18 | walkie-talkie system | 1 set | |
| 19 | Polymer hardtop interior trim is easy to clean and disinfect | 1 set | |
| 20 | 1. A Walker sheet metal long-hanging medical cabinet is installed on the left side of the medical compartment. | 1 set | |
| 2. A Walker sheet metal medical equipment cabinet and upright cabinet are installed on the left side of the medical compartment. | |||
| 3. A Walker panel vertical oxygen cabinet is installed on the left side of the medical compartment. | |||
| 21 | 1. Rear-facing padded seats behind the partition wall of the medical ward | 1 set | |
| 2. Forward-facing independent front-facing seats | |||
| 3. Two long, soft-padded seats and seat belts for two people on the right side of the medical compartment. | |||
| 22 | 1. The oxygen cabinet is equipped with two 10-liter medical oxygen cylinders and special shock-absorbing clamps. | 1 set | |
| 2. Concealed oxygen pipeline system in the medical cabin | |||
| 3. Two national standard oxygen ports are installed on the medical cabin pillar. | |||
| 4. One humidification bottle | |||
| 23 | Hidden safety embedded parts installed throughout the vehicle | 1 set | |
| 24 | Environmentally friendly, wear-resistant, and non-slip medical flooring and underlayment | 1 set | |
| Specialized instruments and equipment | |||
| 25 | Loading onto the stretcher | 1 | |
| 26 | stretcher pads and guides | 1 set | |
| 27 | fire extinguisher | 1 | |
| 28 | garbage can | 1 | |
Performance Characteristics
1. This vehicle is equipped with an Event Data Recording (EDR) system. ABS models: ABS 9, ESP9, 3550G500.
2. The side panels and rear panels of the vehicle body replace the protective devices. The side panels are 380mm above the ground, and the rear panels are 440mm above the ground.
3. The vehicle is equipped with a medical equipment cabinet, rescue instruments and equipment, an oxygen supply system, a stretcher and other special devices. The vehicle is used for medical rescue and transport of the wounded and sick.
4. Optional features include rear steps, a roof ventilation fan, various types of warning lights, different roof designs, optional wheel rim styles, front fascia, side door sills, rearview mirrors, rear emblem, and a left-side sliding door. A directly powered ETC on-board unit is also optional.





评价
目前还没有评价