Ambulance-Foton View G7
This vehicle is a specialized vehicle used by medical and health institutions for routine pre-hospital emergency medical care, transporting the wounded and sick, handling emergency epidemics, emergency rescue and on-site handling of sudden events, emergency response to public health emergencies, medical support for major events or special incidents, and transporting special items such as blood and vaccines.
Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Ambulance-Foton View G7 | Product Model | CLW5035XJHCDP |
| Gross Mass (kg) | 3200 | Overall Dimensions (mm) | 5340×1695×2430 |
| Curb Weight (kg) | 2090 | Rated passenger capacity: (persons) | 6-8 |
| Approach/Departure Angle (°) | 15/17 | Front/Rear Overhang (mm) | 1190/1100 |
| Axle Load (kg) | 1490/1710 | Maximum Speed (km/h) | 150 |
| Fuel Consumption | (WLTC)10.70(L/100Km) | Steering configuration | steering wheel |
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | BJ6539B1DXA-K1 | ||
| Number of Axles | 2 | Number of Tires | 4 |
| Wheelbase (mm) | 3,050 | ||
| Tire Specifications | 195/70R15LT,195R15C | ||
| Number of spring leaves | -/4,-/5 | Front track (mm) | 1470 |
| Fuel Type | Gasoline | Rear track (mm) | 1465 |
| Emission Standard | GB18352.6-2016 National Standard Ⅵ | ||
Standard configuration of ambulance services
| number | Item | Quantity |
|---|---|---|
| One single seat in front of the cabinet-style seating on the right | ||
| 1 | The vehicle is white, with bright and eye-catching body stripes and ambulance markings. The medical cabin windows are tinted with dark solar film (black film on the left side window and frosted film on two-thirds of the right rear window). | 1 set |
| 2 | Alarm assembly 1 set: embedded long row of warning lights, 100W speaker, alarm host/handheld. | 1 set |
| 3 | One set of LED sign lights (strobe): LEDs (blue and white) | 6 lamps |
| Medical pod rescue facilities | ||
| 4 | Automatic loading stretcher: The frame is made of high-quality aluminum alloy, which is lightweight, sturdy and easy to operate. Through operation, the stretcher carrying the patient can be quickly and smoothly pushed into or pulled out of the ambulance. The backrest is supported by an adjustable structure and is equipped with a patient restraint belt to facilitate the fixation between the patient and the stretcher. | 1 |
| 5 | Stretcher Assistance: Made of high-quality stainless steel, this aid assists with loading and unloading the stretcher. | 1 |
| 6 | Infusion bottle holder: A fixed-point folding infusion bottle holder is installed on the top of the medical cabin. | 1 |
| 7 | Equipped with a 10L steel oxygen cylinder and concealed oxygen tubing. | 2 |
| 8 | Two oxygen-containing terminals | 2 |
| 9 | oxygen inhaler | 1 |
| Medical pod rescue facilities | ||
| 10 | 1000W Smart Inverter | 1 |
| 11 | Power control: Piano-style boat-shaped control panel. | 1 |
| 12 | 220V socket | 2 |
| 13 | Recessed lighting installed in the ceiling | 2 |
| 14 | Infusion spotlight | 2 |
| 15 | Rearfield lighting | 1 |
| 16 | Ultraviolet disinfection lamps are installed on the upper part of the partition. | 1 |
| 17 | Front and rear walkie-talkies | 1 |
| Medical pod rescue facilities | ||
| 18 | The rear air conditioning and rear heating can be controlled independently, allowing for independent control of both cooling and heating, and reasonable regulation of the temperature inside the medical cabin. | 1 |
| Medical cabin cabinet interior configuration | ||
| 19 | A new type of environmentally friendly partition wall is installed between the cockpit and the medical compartment. A sliding glass observation window is installed on the partition wall to facilitate observation and communication between the front and rear compartments. | 1 |
| 20 | Install one set of long, flat-window equipment cabinets made of new environmentally friendly materials, with sliding window storage space on the cabinet body; install one set of wall cabinets made of new environmentally friendly materials, with sliding window structure on the cabinet doors, integrating storage and other functions into the wall cabinets. | 1 |
| 21 | A cabinet made of new environmentally friendly materials is installed on the front left side, which can hold two 10L oxygen cylinders. | 1 |
| 22 | Medical cabin floor: Made of a new type of lightweight material, the medical floor is acid and alkali resistant, corrosion resistant, wear resistant, anti-static, and easy to clean. | 1 |
| 23 | The right-side cabinet-style seat is a two-seater PVC bed with leather-covered seat cushions and backrests; a single chair is located in front of the right-side cabinet-style seat. | 1 |
| 24 | Middle and rear door anti-collision soft padding | 1 |
| auxiliary facilities | ||
| 25 | Fire extinguisher (1KG) | 1 |
| 26 | 5L stainless steel waste bin | 1 |
| 27 | Top safety grab bar | 1 |
Performance Characteristics
1. ABS system controller model: YF8.
2. This model can be equipped with a direct-powered ETC on-board unit.
3. This model is equipped with an Event Data Recording (EDR) system.
4. Optional interior trim. Wheels are available as standard. Different exterior trims are also available.
5. Engine/fuel consumption (L/100km) correspondence: 4K22D4M/10.70; rear badging is optional with chassis. Optional logo badging.
6. The vehicle is equipped with specialized ambulance equipment such as a medical equipment cabinet, stretcher, oxygen cylinder, and ultraviolet disinfection lamp.




评价
目前还没有评价