Vehicle Technical Specifications
| Item | Technical Parameters | ||
|---|---|---|---|
| Chassis model, category, and manufacturer | ZZ1127G3815E1、Category II、China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd. | ||
| engine | Emission Standard | GB17691-2005 National Standard V | |
| Engine Model | YNF40E1 | ||
| Engine Manufacturer | Yunnei | ||
| Power (kW)/Horsepower (PS) | 125/170 | ||
| Displacement (ml) | 3920 | ||
| Fuel Type | diesel fuel | ||
| Basic Vehicle Specifications | Overall dimensions (L x W x H) (mm) | 7080*2320*2780 | |
| Number of axles | 2 | ||
| Wheelbase (mm) | 3800 | ||
| Rated passenger capacity | 3 people | ||
| Mass parameter (kg) | Gross mass | 11200 | |
| Curb mass | 5100 | ||
| Rated payload mass | 6100 | ||
| Front track (mm) | 1800 | ||
| Rear track (mm) | 1785 | ||
| Axle load (kg) | 3600/7600 | ||
| Tire specifications | 8.25R16LT | ||
| Number of tires | 6 | ||
| Top speed (km/h) | 95 | ||
| Number of leaf springs (front/rear) | 10/12+8 | ||
| Dedicated configuration | Tank volume (m³) | 10 | |
| Tank material | Q235 high-quality carbon steel | ||
| Tank wall thickness (mm) | 4 | ||
Superstructure specifications
Split-compartment tank (two equal sections) equipped with a pump, two butterfly valves, and a high-flow refueling unit; includes a dispensing nozzle, a 15-meter automatic-retraction hose reel with two equal-length delivery hoses, a fire extinguisher, and a static grounding strap; other features are per standard specifications.






Reviews
There are no reviews yet.