Multi-Functional Dust Suppression Vehicle-Dongfeng D9 Dolica
This vehicle is a special type of vehicle that suppresses dust pollution by spraying dust-suppressing and curing agents. It is mainly used for dust pollution control in railway coal transportation, and is also widely used for dust pollution prevention in other bulk material transportation processes, as well as for dust control in slag yards, coal storage yards, construction sites, coal transportation by truck, sand fixation, and ecological slope protection in steel, building materials, cement, and various open-air material yards of enterprises.
Vehicle Technical Specifications
| Item | Technical Parameters | |||||
|---|---|---|---|---|---|---|
| Chassis model, category, and manufacturer | EQ1185LJ9CDE 、Category II、 Dongfeng Automobile Co., Ltd. | |||||
| engine | Emission Standard | GB17691-2018 National Standard Ⅵ | ||||
| Engine Model | B6.2NS6B210 | |||||
| Engine Manufacturer | Dongfeng Cummins Engine Co., Ltd. | |||||
| Power (kW)/Horsepower (PS) | 154/210 | |||||
| Displacement (ml) | 6200 | |||||
| Fuel Type | diesel fuel | |||||
| Vehicle Basic Specifications | Overall dimensions (L x W x H) (mm) | 8210*2530*3200 | ||||
| Number of axles | 2 | |||||
| Wheelbase (mm) | 3950 | |||||
| Rated passenger capacity | 3 people | |||||
| Quality parameters (kg) | Gross mass | 18000 | ||||
| Curb mass | 7100 | |||||
| Rated payload mass | 10900 | |||||
| Front track (mm) | 1862 | |||||
| Rear track (mm) | 1806 | |||||
| Axle load (kg) | 6500/11500 | |||||
| Tire specifications | 295/80R22.5 | |||||
| Number of tires | 6 | |||||
| Top speed (km/h) | 105 | |||||
| Number of leaf springs (front/rear) | 8/10+7 | |||||
| Transmission description | 6-speed | |||||
| Dedicated Function | Tank capacity (m³) | 12 | Tank material | Q235 high-quality carbon steel | ||
| Spraying width | ≥14m | Sprinkler cannon range | Jet range ≥28m, mist range ≥15m | |||
| Tank | Internal anti-corrosion and anti-rust treatment of the tank | |||||
| Piping | Thermal insulation treatment for piping | |||||
| Hose reel | 20m hose reel | |||||
| Electronic water cannon | Front-mounted, remote-controlled operation, throw range ≥30m | |||||
| Mist cannon | 30m (throw range in still air) | |||||
Performance Characteristics
With a large water storage capacity of nearly 13 tons, its main function is dust suppression via spraying, while also possessing water sprinkling and road washing capabilities, effectively suppressing dust generation. This multi-functional dust suppression spray truck is similar in size to a regular truck, yet its dust suppression effect is astonishing, with a working efficiency approximately 30 times that of a regular water truck.
Dust suppression principle
The vehicle atomizes water into droplets roughly the same size as dust particles. Because the water droplets are similar in size to or the same as the dust particles, the dust particles come into contact with the water droplets and become wet as they move with the airflow. The wet dust particles then attract other particles and gradually agglomerate into dust particle clusters, which eventually settle under their own gravity.
Sprinkling function
Equipped with a high-power water pump featuring self-priming and self-discharging capabilities, and a vertical suction lift exceeding 6 meters. Includes front road-flushing nozzles, rear fan-shaped dust-suppression sprays, and side sprayers. Features a rear work platform equipped with a landscaping water cannon (with adjustable spray patterns—ranging from a concentrated jet to heavy rain, moderate rain, or fine mist); also includes a gravity-feed valve, a fire hydrant connection, and two 3-meter water hoses.







Reviews
There are no reviews yet.