Flatbed Recovery And Breakdown Truck-HOWO
This vehicle is primarily used for clearing road obstructions; its specialized equipment consists of a flatbed mechanism and a winch. It has a payload capacity of 1,500 kg and does not feature a towing function. The curb weight includes onboard tools but excludes the spare tire.
Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Flatbed Recovery And Breakdown Truck-HOWO | Model | CLW5044TQZCQA |
| Gross Mass (kg) | 4495 | Overall Dimensions (mm) | 5995×2300,2350,2400,2450,2500,2550×2430,2350,2400,2450,2500,2530,2550(mm) |
| Curb Weight (kg) | 2800,2865(Kg) | Front-seat passengers: (persons) | 2,3 |
| Approach/Departure Angle (°) | 18/21,18/22 | ||
| Front/Rear Overhang (mm) | 1160/1555,1180/1535,1160/1475,1180/1455,1160/1235,1180/1215,1150/1565,1150/1545,1180/1515,1160/1035,1180/1015(mm) | ||
| Axle Load (kg) | 1790/2705 | Maximum Speed (km/h) | 95 |
| Rated payload (kg) | 1500 | Steering configuration | steering wheel |
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | ZZ1047H3315F145Z | Chassis Name | Cargo truck chassis |
| Number of Axles | 2 | Number of Tires | 6 |
| Wheelbase (mm) | 2800,3280,3360,3600,3800,3300(mm) | ||
| Tire Specifications | 7.00R16LT 10PR,7.50R16LT 8PR,205/85R16LT 8PR,215/85R16LT 8PR,8.25R16LT 6PR,6.50R16LT 12PR,195/70R15LT 10PR,6.50R16LT 10PR,7.00R16LT 8PR | ||
| Number of spring leaves | 3/3+2,8/9+6,3/5+3,2/2+1,2/2+2,3/4+3,2/3+2,1/1+1,11/9+7,11/11+7,3/5+3,3/5+2,3/1+1,3/9+7,3/7+4,3/8+6,2/3,8/9+7,-/- | ||
| Front track (mm) | 1610,1640,1670,1776,1796,1815,1490,1582,1570(mm) | ||
| Fuel Type | Diesel Fuel | Rear track (mm) | 1505,1530,1560,1595,1645,1695,1795,1455,1576(mm) |
| Emission Standard | GB17691-2018 National Standard Ⅵ | ||
Chassis specifications
3600mm wheelbase, wide-body cab; powered by a 150 hp Weichai engine paired with a Wanliyang 6-speed transmission; features include an air-suspension seat, factory double-layer frame rails, 7.00R16 tires, electronically controlled air horn, multi-function steering wheel, cruise control, central locking, power windows and remote key, air conditioning, ABS+ASR, and air brakes (including parking brake).
Performance Characteristics
1. The ABS system models are XH-KQ4S4M-E01, CM4XL-4S/4M, and VIE ABS-II.
2.Material for side protective devices: Q235A carbon steel; connection method: bolted. Material for rear protective device: Q235A carbon steel; connection method: welded. Rear protective device cross-sectional dimensions (mm): 100×50; ground clearance of rear protective device (mm): 370.
3.The corresponding specifications for overall vehicle length, wheelbase, front overhang, and rear overhang (in mm) are: 5995/3280/1160/1555, 5995/3280/1180/1535, 5995/3280/1150/1565, 5995/3360/1160/1475, 5995/3360/1180/1455, 5995/3600/1160/1235, 5995/3600/1180/1215, 5995/3300/1150/1545, 5995/3300/1180/1515, 5995/3800/1160/1035, and 5995/3800/1180/1015.
4.Optional styles include extendable decks, integrated decks, and tilt-tray decks; optional side protection devices; various deck surface styles; full-length flatbed styles; and various vehicle exterior designs. Options available based on the chassis include cab types, front grille designs, and wheel rim appearances, as well as various styles of decals and body graphics.





评价
目前还没有评价