Aerial Work Platform Vehicle-Double-Row 13-Meter
The vehicle lifts the work platform to the operating position through the extension and retraction of the boom and the rotation of the turntable. Its primary applications include emergency repairs and maintenance work at heights, such as those involving power lines, telecommunications, and streetlights.
Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Aerial Work Platform Vehicle-Double-Row 13-Meter | Model | CLW5040JGKBGK |
| Gross Mass (kg) | 4495 | Overall Dimensions (mm) | 5960×1980×2930 |
| Curb Weight (kg) | 4170 | Cab Seating Capacity (persons) | 2+3 |
| Approach/Departure Angle (°) | 19/11,22/11 | Front/Rear Overhang (mm) | 1110/1820,1090/1820,1075/1820 |
| Axle Load (kg) | 1445/3050 | Maximum Speed (km/h) | 100 |
Chassis Technical Specifications
| Item | Technical Parameters |
|---|---|
| Chassis Model | JX1041TSCB26 |
| Chassis Name | Cargo truck chassis |
| Number of Tires | 6,4 |
| Number of Axles | 2 |
| Wheelbase (mm) | 2800 |
| Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR,7.00R16LT 10PR,7.00R16LT 14PR |
| Number of Leaf Springs | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4, 4/4+4,1/1+1,1/1+2,2/1+1,2/1+2,5/5+4,4/4,2/4,7/4,5/4,6/4,3/4 |
| Front track (mm) | 140,013,701,385 |
| Rear track (mm) | 142,515,201,650 |
| Fuel Type | Diesel Fuel |
| Emission Standard | GB17691-2018 National Standard VI |
Performance Characteristics
1.Optional cab and extended hook styles available with the chassis.
2.Protective materials: Q235A carbon steel is used for the left and right side guards as well as the rear underrun protection.
3.ABS system model: APG3550500A; optional hydraulic brake ABS system model: 3550B500.
4.Connection method: Side and rear-lower protective devices are attached via welding; rear protective device cross-section dimensions (mm): 100 × 55; ground clearance of rear protective device (mm): 390.
5.Correspondence of overall length / front extension / front overhang / wheelbase / rear overhang (mm): 5960/230/1110/2800/1820, 5960/250/1090/2800/1820, 5960/265/1075/2800/1820.





评价
目前还没有评价