Aerial Work Platform Vehicle-Straight Arm 23 Meters
The specific function of this vehicle model is to lift the work platform to the operating position through boom extension/retraction and turntable rotation. Its primary applications include emergency repairs and maintenance work at heights, such as those involving power lines, telecommunications, and streetlights.
Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Aerial Work Platform Vehicle-Straight Arm 23 Meters | Model | CLW5048JGKJ6 |
| Gross Mass (kg) | 4495 | Overall Dimensions (mm) | 5995×2040×2880 |
| Curb Weight (kg) | 4365 | Cab Seating Capacity (persons) | 2 |
| Approach/Departure Angle (°) | 20/14 | Front/Rear Overhang (mm) | 1075/1560 |
| Axle Load (kg) | 1895/2600 | Maximum Speed (km/h) | 100,80 |
Chassis Technical Specifications
| Item | Technical Parameters |
|---|---|
| Chassis Model | JX1041TG26 |
| Chassis Name | Cargo truck chassis |
| Number of Tires | 6 |
| Number of Axles | 2 |
| Wheelbase (mm) | 3360 |
| Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR |
| Number of Leaf Springs | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2+2,7/4+4,7/5+4,7/6+5,9/8+7,1/1+3,3/1+1,4/2+2,4/1+1 |
| Front track (mm) | 1385,1400,1370,1465,1480,1415 |
| Rear track (mm) | 1425/1440 |
| Fuel Type | Diesel Fuel |
| Emission Standard | GB17691-2018 National Standard Ⅵ |
Performance Characteristics
1.ABS Model: APG3550500A.
2.Specialized functions and devices: The specialized devices primarily include the boom assembly, turntable, work platform, and outriggers.
3.Side and rear protection details: The side protection is made of 6063A aluminum profiles and welded to the vehicle frame; the rear protection is made of Q235A carbon steel and welded to the vehicle frame. Rear protection cross-section dimensions (mm): 100×50; ground clearance of rear protection (mm): 410.





评价
目前还没有评价