Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Flatbed Recovery And Breakdown Truck-Jie Fang | Model | CLW5048TQZC6 |
| Gross Mass (kg) | 4495 | Overall Dimensions (mm) | 5995×2300,2500,2400×2230,2280,2750,2300,2320,2350,2500,2400 |
| Curb Weight (kg) | 2865,2800(Kg) | Front-seat passengers: (persons) | 2,3 |
| Approach/Departure Angle (°) | 14/20,14/21 | Front/Rear Overhang (mm) | 1150/1545,1115/1280,1115/1580,1115/1080 |
| Axle Load (kg) | 1950/2545 | Maximum Speed (km/h) | 110 |
| Rated payload (kg) | 1500 | Steering configuration | steering wheel |
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | CA1043P40K50L2BE6A84 | Chassis Name | Cargo truck chassis |
| Number of Axles | 2 | Number of Tires | 6 |
| Wheelbase (mm) | 3300/3600/3800 | ||
| Tire Specifications | 7.00R16 8PR,7.00R16 10PR,7.00R16LT 8PR,7.00R16LT 10PR,6.50R16LT 10PR,6.50R16LT 12PR | ||
| Number of spring leaves | 3/7+3,3/3+1,3/3+2,5/7+6,3/4+3,3/3,3/7+9,1/1+1,2/2+1,2/3+2,7/10+4,3/10+4,3/8+8,3/8+7,3/5+2 | Front track (mm) | 1520,1580,1601,1660(mm) |
| Fuel Type | Diesel Fuel | Rear track (mm) | 1475,1525,1590,1640,1740,1800(mm) |
| Emission Standard | GB17691-2018 National Standard Ⅵ | ||
Chassis Specifications
FAW Jiefang medium-width cab, 3.6m wheelbase, Xichai 150 hp engine, Wanyiyang 6-speed transmission, 7.00R16 steel-belted tires, factory-standard double-layer frame (180mm, 5+5mm), 4.333 axle ratio, 120L plastic fuel tank, 3/7+3 leaf spring configuration, A/C, power windows, central locking, dedicated wrecker chassis, air-suspension seat, multifunction steering wheel, and air horn.
Performance Characteristics
1.Cab options available with the chassis. Optional side guard designs (bolted connection).
2.The curb weight accounts for the following: fuel, lubricants, and on-board tools. A curb weight of 2,865 kg corresponds to a seating capacity of 2, while a curb weight of 2,800 kg corresponds to a seating capacity of 3.
3.The corresponding specifications for vehicle length, wheelbase, front overhang, and rear overhang (in mm) are: 5995/3300/1150/1545, 5995/3300/1115/1580, 5995/3600/1115/1280, and 5995/3800/1115/1080.
4.Optional designs for the extendable plate, flip-up plate, integrated plate, and solid panel (without holes). Optional rear tail light styles. Optional mounting positions for the fuel tank, urea tank, and battery. Optional air intake styles available with the chassis. Various exterior styling options.
5.Material for side protective devices: Q235A carbon steel; connection method: welded. Material for rear protective device: Q235A carbon steel; connection method: welded. Rear protective device cross-sectional dimensions (mm): 100×50; ground clearance of rear protective device (mm): 400.





评价
目前还没有评价