Sprinkler Truck-Sinotruk Howo (4700 Wheelbase)
The vehicle boasts a clean and aesthetically pleasing design, making it highly recognizable. The overall impression is one of grandeur, luxury, and stability. The cabin structure is scientifically and rationally designed, maximizing cargo volume while ensuring strength and quality.
Vehicle Technical Specifications
| Item | Technical Parameters | ||||
|---|---|---|---|---|---|
| Chassis model, category, and manufacturer | ZZ187K561DF1Z、Category II, Sinotruk Jinan Commercial Vehicle Co., Ltd. | ||||
| engine | Emission Standard | GB17691-2018 National Standard VI | |||
| Engine Model | WP4.6NQ220E61 | ||||
| Engine Manufacturer | Weichai | ||||
| Power (kW)/Horsepower (PS) | 162/220 | ||||
| Displacement (ml) | 4580 | ||||
| Fuel Type | diesel fuel | ||||
| Vehicle Basic Specifications | Overall dimensions (L x W x H) (mm) | 8750*2550*3100 | |||
| Number of axles | 2 | ||||
| Wheelbase (mm) | 4700 | ||||
| Rated passenger capacity | 3 people | ||||
| Quality parameters (kg) | Gross mass | 18000 | |||
| Curb mass | 7360 | ||||
| Rated payload mass | 10445 | ||||
| Front track (mm) | 1980 | ||||
| Rear track (mm) | 1860 | ||||
| Axle load (kg) | 6500/11500 | ||||
| Tire specifications | 275/80R22.518PR | ||||
| Number of tires | 6 | ||||
| Top speed (km/h) | 89 | ||||
| Number of leaf springs (front/rear) | 11/9+8 | ||||
| Dedicated Function | Tank capacity (m³) | 14 m³ | Tank material | Q235 high-quality carbon steel | |
| Spraying width | ≥14m | Sprinkler cannon range | Jet range ≥28m, mist range ≥15m | ||
| Tank | Internal anti-corrosion and anti-rust treatment of the tank | ||||
| Piping | Thermal insulation treatment for piping | ||||
Sprinkling function
Equipped with a high-power water pump featuring self-priming and self-discharging capabilities, and a vertical suction lift exceeding 6 meters. Includes front road-flushing nozzles, rear fan-shaped dust-suppression sprays, and side sprayers. Features a rear work platform equipped with a landscaping water cannon (with adjustable spray patterns—ranging from a concentrated jet to heavy rain, moderate rain, or fine mist); also includes a gravity-feed valve, a fire hydrant connection, and two 3-meter water hoses.







Reviews
There are no reviews yet.