Vehicle Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Product Name | Camper Van ( Short-Wheelbase, Low-Roof ) | Model | HLV5041TSYJX6 |
| Gross Mass (kg) | 3550 | Overall Dimensions (mm) | 5495,5630×1974,2020×2498,2620,2320,2080,2160,2220,2410,2300,2460 |
| Curb Weight (kg) | 2700/2850/2980 | Rated passenger capacity (persons) | 6,5,4,3,2 |
| Approach/Departure Angle (°) | 22/24 | Front/Rear Overhang (mm) | 980/1155,980/1290 |
| Axle Load (kg) | 1490/2060 | Maximum Speed (km/h) | 160,100 |
| Steering configuration | steering wheel | ||
Chassis Technical Specifications
| Item | Technical Parameters | Item | Technical Parameters |
|---|---|---|---|
| Chassis Model | JX6555T-M6 | ||
| Number of Axles | 2 | Number of Tires | 4 |
| Wheelbase (mm) | 3360 | ||
| Tire Specifications | 215/75R16LT,215/75R16C | ||
| Number of Leaf Springs | -/2 | Front track (mm) | 1740 |
| Fuel Type | Diesel Fuel | Rear track (mm) | 1708 |
| Emission Standard | GB17691-2018 National Standard Ⅵ | ||
Performance Characteristics
1.Optional ECU speed limiting (maximum speed limited to 100 km/h); optional direct-power-supply onboard ETC unit.
2.ABS system controller model: 3550B500; optional ABS controller model: ESP9; maximum net engine power: 105 kW.
3.Optional factory-installed features: mechanical or electric side steps, front grille, headlights, daytime running lights, rear combination lamps, license plate bracket, wheel rims, flush-mounted windows, tailgate hinges, black front bumper trim, rear badging, and various roof heights.
4.Optional interior styling, front styling, rear styling, side styling, exterior styling, and pop-top roof style; the roof lifting mechanism operates only when parked and not while driving; optional front bumper style and tire style.
5.Optional features include a water-filling and charging port, as well as a sealed heat-dissipation vent; optional exterior configurations include side and rear windows, roof rack styles, and side steps; the front can be fitted with varying numbers and styles of parking/camping lights (intended for use only when the vehicle is parked); and an optional roof-mounted solar panel is available.





评价
目前还没有评价